Bus | Destination | Mins | |
X26 | Gorebridge | 56 | |
2 | Service diverted | ||
2 | Hermiston Gait | 56 | * |
9 | Muirhouse | 07:31 | * |
9 | Muirhouse | 07:50 | * |
23 | Trinity | 06:47 | * |
23 | Trinity | 07:20 | * |
27 | Service diverted | ||
27 | Service diverted | ||
X33 | Silverknowes | 55 | |
X26 | Silverknowes | 28 | |
X5 | Silverknowes | 30 | |
35 | Ocean Terminal | 20 | * |
X5 | Not In Service | 10 | |
X5 | Clermiston | 7 | |
35 | Ocean Terminal | 48 | * |
45 | Kings Road | 07:49 | * |
45 | Kings Road | 08:19 | * |
H: Low Floor Access - *: Based on Time Table |