Scroll
36232569 Churchhill / Hunter's Tryst - The Jewel | ||
5 | Hunters Tryst | 10 |
31 | Waterloo Place | 6 |
5 | Hunters Tryst | 28 |
36232569 Churchhill / Hyvots Bank - Western Harbour | ||
11 | Hyvots Bank | DUE * |
11 | Hyvots Bank | DUE |
36232569 Churchhill / Torphin - Silverknowes | ||
X5 | Longstone | 55 |
16 | Torphin | DUE |
16 | Torphin | 7 |
36232569 Churchhill / Greenbank - Trinity | ||
21 | Leopold Place | 42 |
X5 | Waverley | 39 |
23 | Greenbank | DUE |
23 | Greenbank | 11 |
X5 | Waverley | 54 |
36232569 Churchhill / Gyle Centre - Ocean Terminal | ||
36 | Gyle Centre | 4 |
H30E | Waverley | 34 |
36 | Sighthill | 30 |
36232569 Churchhill / City Centre - Hyvots Bank | ||
29 | Waterloo Place | 7 |
X7 | Leopold Place | 33 |
N11 | Hyvots Bank | 00:11 * |
N11 | Hyvots Bank | 01:11 * |
36232569 Churchhill / Silverknowes - Torphin | ||
N16 | Torphin | 00:41 * |
H44W | Sighthill | 33 |
N16 | Torphin | 01:41 * |
21 | Easter Bush | 6 |
Scroll