Scroll
36232568 Holy Corner / Hyvots Bank - Western Harbour | ||
11 | Hyvots Bank | 3 |
29 | Waverley | 47 |
11 | Hyvots Bank | 16 |
36232568 Holy Corner / Torphin - Silverknowes | ||
16 | Torphin | 6 |
16 | Torphin | 8 * |
36232568 Holy Corner / Greenbank - Trinity | ||
23 | Greenbank | 5 |
23 | Greenbank | 17 |
36232568 Holy Corner / Gyle Centre - Ocean Terminal | ||
36 | Gyle Centre | 28 |
X47 | Leopold Place | 39 |
H44W | Not In Service | 17 |
36 | Gyle Centre | 58 |
36232568 Holy Corner / Heriot Watt Uni - King's Road | ||
31 | Leopold Place | 53 |
X47 | Livingston | 4 |
X47 | Lothian Road | 55 |
H30E | Sighthill | 38 |
49 | Longstone | 26 |
45 | Heriot Watt | 11 |
45 | Heriot Watt | 33 |
36232568 Holy Corner / City Centre - Hyvots Bank | ||
21 | Sighthill | 5 |
N11 | Hyvots Bank | 00:10 * |
N11 | Hyvots Bank | 01:10 * |
36232568 Holy Corner / Silverknowes - Torphin | ||
21 | Easter Bush | 35 |
N16 | Torphin | 00:40 * |
N16 | Torphin | 01:40 * |
Scroll